Panama
45 spots in 6 regions.
Wave height · the biggest on Thursday 15 October
Discs: spots good or better that day, ringed in the best of them
Play on the map- epic
- good
- fair
- poor
Best right now in Panama
The three highest-rated spots at 20:00 UTC
This week in Panama
Spots rated good or better, region by region, day by day
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Los Santos | 5 | 2 | 5 | 6 | 4 | 1 | 1 | 4 | 1 | |
| Bocas del Toro | 5 | 5 | 1 | 1 | 5 | |||||
| Chiriquí | 1 | 1 | 3 | 2 | 1 | 2 | 1 | |||
| Veraguas | 1 | 1 | 1 | 1 | ||||||
| Colón | ||||||||||
| Panama | 1 |
Next door
| Country | Regions | Spots |
|---|---|---|
|
| 3 | 85 |
|
| 4 | 23 |